Reports ยป
Priority
| New | In Progress | Resolved | Feedback | Code review | Closed | Rejected | Duplicate | Abandoned | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 2 | - | - | - | - | 2 | 2 |
| Urgent | - | - | - | - | - | 2 | - | - | - | - | 2 | 2 |
| High | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 7 | - | - | - | - | 23 | 1 | - | 1 | 7 | 25 | 32 |
| Low | - | - | - | - | - | 2 | - | - | - | - | 2 | 2 |
Back