Reports ยป
Priority
New | In Progress | Resolved | Feedback | Code review | Closed | Rejected | Duplicate | Abandoned | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
High | - | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
Normal | 3 | - | - | - | - | 39 | 1 | - | 3 | 3 | 43 | 46 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back