Reports ยป
Priority
New | In Progress | Resolved | Feedback | Code review | Closed | Rejected | Duplicate | Abandoned | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | - | - | - | 5 | - | - | - | 1 | 5 | 6 |
Urgent | - | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
High | 2 | - | - | - | - | 9 | - | - | - | 2 | 9 | 11 |
Normal | 34 | 3 | - | - | - | 20 | - | - | - | 37 | 20 | 57 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back