Reports ยป
Priority
| New | In Progress | Resolved | Feedback | Code review | Closed | Rejected | Duplicate | Abandoned | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | 
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | 
| High | 3 | - | - | - | - | 2 | - | - | - | 3 | 2 | 5 | 
| Normal | 6 | 1 | - | - | - | 56 | 2 | 1 | 7 | 7 | 66 | 73 | 
| Low | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | 2 | 
Back