Reports ยป
Priority
| New | In Progress | Resolved | Feedback | Code review | Closed | Rejected | Duplicate | Abandoned | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | 
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | 
| High | - | - | - | - | - | - | - | - | - | - | - | - | 
| Normal | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 | 
| Low | - | - | - | - | - | - | - | - | - | - | - | - | 
Back