Project

General

Profile

Bug #1960 » 4.log

Peter Gusev, 09/02/2014 12:27 AM

 
extracting logs from 3.log between 179564267 and 179564307 token: .* component: .* keyword: .*
parsing 3.log in thread MainThread
179564267 [TRACE][ vconsumer]- 0x7ff5aa488660: data /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31356/parity/%00/3/32469/1112/1
179564267 [DEBUG][ vconsumer-buffer]- 0x7ff5aa49b880: append: [31356(0|0)]

179564267 [WARN ][ aconsumer-rtt-est]- 0x7ff5aa47f3a0: wrong data for RTT 11 653
179564267 [DEBUG][ vconsumer-pipeliner]- 0x7ff5aa4a93c0: Event FirstSegment [D, 31356, 32469, -1, 0% (100%), 1112, P, 0, CACH, 0, I, 3/0/0/3/1 10 0 0x7ff5aa4a83b0]

179564267 [TRACE][ vconsumer-buffer]- 0x7ff5aa49b880: new target buffer size 600
179564267 [TRACE][ vconsumer-pipeliner]- 0x7ff5aa4a93c0: initial data: [D, 31356, 32469, -1, 0% (100%), 1112, P, 0, CACH, 0, I, 3/0/0/3/1 10 0 0x7ff5aa4a83b0]

179564267 [TRACE][ vconsumer-pipeliner]- 0x7ff5aa4a93c0: chaser started from 31357 interval = 8 ms
179564267 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: ▼push[D, 31357, -1, -1, 0% (nan%), -1, I, -1, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a8690]

179564267 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 0: D, 31356, 32469, -1, 0% (100%), 1112, P, 0, CACH, 0, I, 3/0/0/3/1 11 0 0x7ff5aa4a83b0]

179564268 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 1: D, 31357, -1, -1, 0% (nan%), -1, I, 45, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a8690]

179564268 [TRACE][ aconsumer]- 0x7ff5aa489ea0: data /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72846/data/%00/1/72846/0/0
179564268 [DEBUG][ vconsumer-buffer]- 0x7ff5aa49b880: requested range (1): [ +0 31356(0|0)31357(45|0)]

179564268 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: append: [72837(1) +27 72856(536|0)72857(556|0)]

179564268 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: enqueue /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31357/data/%00 exclude: pri: 0 lifetime: 2000.000000 qsize: 0
179564268 [TRACE][ aconsumer-rtt-est]- 0x7ff5aa47f3a0: updated estimation. round 258 generation 42 raw 216.000000 est 216.000000
179564268 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: express /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31357/data/%00 exclude: pri: 0 lifetime: 2000.000000 qsize: 0
179564268 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event FirstSegment [D, 72846, 72846, 1681588, 100% (nan%), 0, C, 162, ORIG, 0, I, 1/1/0/0/0 257 179564268 0x7ff5aa498570]

179564268 [TRACE][ aconsumer-buffer]- 0x7ff5aa4905a0: new target buffer size 432
179564268 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: ▼push[D, 31358, -1, -1, 0% (nan%), -1, I, -1, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a7df0]

179564268 [TRACE][ aconsumer-pipeliner]- 0x7ff5aa499f90: no missing segments for /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72846
179564268 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 0: D, 31356, 32469, -1, 0% (100%), 1112, P, 0, CACH, 0, I, 3/0/0/3/1 11 0 0x7ff5aa4a83b0]

179564268 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 1: D, 31357, -1, -1, 0% (nan%), -1, I, 45, CACH, 0, I, 0/0/1/0/0 0 0 0x7ff5aa4a8690]

179564268 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 2: D, 31358, -1, -1, 0% (nan%), -1, I, 90, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a7df0]

179564268 [DEBUG][ vconsumer-buffer]- 0x7ff5aa49b880: requested range (1): [31356(0) +0 31357(45|0)31358(90|0)]

179564268 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: enqueue /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31358/data/%00 exclude: pri: 45 lifetime: 22.000000 qsize: 1
179564268 [TRACE][ aconsumer]- 0x7ff5aa489ea0: data /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72847/data/%00/1/72847/0/0
179564268 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event Ready [D, 72846, 72846, 1681588, 100% (nan%), 0, C, 162, ORIG, 0, I, 1/1/0/0/0 257 179564268 0x7ff5aa498570]

179564268 [STAT ][ aconsumer-pipeliner]- 0x7ff5aa499f90: ready D, 72846, 72846, 1681588, 100% (nan%), 0, C, 162, ORIG, 0, I, 1/1/0/0/0 257 179564268 0x7ff5aa498570
179564268 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: append: [72837(1) +27 72856(562|0)72857(582|0)]

179564269 [TRACE][ aconsumer-rtt-est]- 0x7ff5aa47f3a0: updated estimation. round 258 generation 60 raw 198.000000 est 207.000000
179564269 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event FirstSegment [D, 72847, 72847, 1681606, 100% (nan%), 0, C, 180, ORIG, 0, I, 1/1/0/0/0 258 179564268 0x7ff5aa498120]

179564269 [TRACE][ aconsumer-buffer]- 0x7ff5aa4905a0: new target buffer size 414
179564269 [TRACE][ aconsumer-pipeliner]- 0x7ff5aa499f90: no missing segments for /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72847
179564269 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event Ready [D, 72847, 72847, 1681606, 100% (nan%), 0, C, 180, ORIG, 0, I, 1/1/0/0/0 258 179564268 0x7ff5aa498120]

179564269 [STAT ][ aconsumer-pipeliner]- 0x7ff5aa499f90: ready D, 72847, 72847, 1681606, 100% (nan%), 0, C, 180, ORIG, 0, I, 1/1/0/0/0 258 179564268 0x7ff5aa498120
179564269 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event Timeout [D, 72714, -1, -1, 0% (nan%), -1, I, 220, CACH, 14, I, 0/0/0/1/0 2938 0 0x7ff5aa499990]

179564269 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: express /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31358/data/%00 exclude: pri: 44 lifetime: 22.000000 qsize: 0
179564269 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: request: [72837(1) +27 72856(560|0)72857(580|0)]

179564269 [DEBUG][ audio-iqueue]- 0x7ff5aa483e20: enqueue /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72714/data/%00 exclude: pri: 220 lifetime: 220.000000 qsize: 1
179564269 [DEBUG][ audio-iqueue]- 0x7ff5aa483e20: express /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72714/data/%00 exclude: pri: 220 lifetime: 220.000000 qsize: 0
179564269 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event Timeout [D, 72845, -1, -1, 0% (nan%), -1, I, 380, CACH, 0, I, 0/0/0/1/0 304 0 0x7ff5aa4993d0]

179564269 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: request: [72837(1) +27 72856(560|0)72857(580|0)]

179564270 [DEBUG][ audio-iqueue]- 0x7ff5aa483e20: enqueue /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72845/data/%00 exclude: pri: 380 lifetime: 277.000000 qsize: 1
179564270 [DEBUG][ audio-iqueue]- 0x7ff5aa483e20: express /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/audio0/90/frames/delta/72845/data/%00 exclude: pri: 380 lifetime: 277.000000 qsize: 0
179564277 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: ▼push[D, 31359, -1, -1, 0% (nan%), -1, I, -1, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a8f30]

179564277 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 0: D, 31356, 32469, -1, 0% (100%), 1112, P, 0, CACH, 0, I, 3/0/0/3/1 20 0 0x7ff5aa4a83b0]

179564277 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 1: D, 31357, -1, -1, 0% (nan%), -1, I, 45, CACH, 0, I, 0/0/1/0/0 8 0 0x7ff5aa4a8690]

179564277 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 2: D, 31358, -1, -1, 0% (nan%), -1, I, 90, CACH, 0, I, 0/0/1/0/0 8 0 0x7ff5aa4a7df0]

179564277 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 3: D, 31359, -1, -1, 0% (nan%), -1, I, 135, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a8f30]

179564277 [DEBUG][ vconsumer-buffer]- 0x7ff5aa49b880: requested range (1): [31356(0) +1 31358(90|0)31359(135|0)]

179564277 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: enqueue /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31359/data/%00 exclude: pri: 90 lifetime: 45.000000 qsize: 1
179564277 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: express /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31359/data/%00 exclude: pri: 90 lifetime: 45.000000 qsize: 0
179564285 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: timer done]

179564285 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: [ proc start 179564285533
179564285 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . prev iter full time 44270
179564285 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . prev iter proc time 1270
179564285 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . total proc time 1867
179564285 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: lock [D, 72837, 72837, 1681426, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 469 179564071 0x7ff5aa496fe0]

179564285 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event Playout [D, 72837, 72837, 1681426, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 469 179564071 0x7ff5aa496fe0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: ▲pop [D, 72837, 72837, 1681426, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 469 179564071 0x7ff5aa496fe0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 0: D, 72838, 72838, 1681429, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 434 179564072 0x7ff5aa499de0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 1: D, 72839, 72839, 1681446, 100% (nan%), 0, C, 17, ORIG, 0, I, 1/1/0/0/0 401 179564097 0x7ff5aa496e70]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 2: D, 72840, 72840, 1681463, 100% (nan%), 0, C, 34, ORIG, 0, I, 1/1/0/0/0 399 179564098 0x7ff5aa499260]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 3: D, 72841, 72841, 1681482, 100% (nan%), 0, C, 53, ORIG, 0, I, 1/1/0/0/0 398 179564125 0x7ff5aa4996b0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 4: D, 72842, 72842, 1681507, 100% (nan%), 0, C, 78, ORIG, 0, I, 1/1/0/0/0 378 179564161 0x7ff5aa497710]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 5: D, 72843, 72843, 1681523, 100% (nan%), 0, C, 94, ORIG, 0, I, 1/1/0/0/0 351 179564163 0x7ff5aa4990f0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 6: D, 72844, 72844, 1681542, 100% (nan%), 0, C, 113, ORIG, 0, I, 1/1/0/0/0 321 179564188 0x7ff5aa497cd0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 7: D, 72846, 72846, 1681588, 100% (nan%), 0, C, 159, ORIG, 0, I, 1/1/0/0/0 274 179564268 0x7ff5aa498570]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 8: D, 72847, 72847, 1681606, 100% (nan%), 0, C, 177, ORIG, 0, I, 1/1/0/0/0 274 179564268 0x7ff5aa498120]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 9: D, 72713, -1, -1, 0% (nan%), -1, I, 197, CACH, 14, I, 0/0/1/0/0 2956 0 0x7ff5aa497fb0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 10: D, 72714, -1, -1, 0% (nan%), -1, I, 217, CACH, 15, I, 0/0/1/0/0 2954 0 0x7ff5aa499990]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 11: D, 72715, -1, -1, 0% (nan%), -1, I, 237, CACH, 13, I, 0/0/1/0/0 2952 0 0x7ff5aa4979f0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 12: D, 72716, -1, -1, 0% (nan%), -1, I, 257, CACH, 11, I, 0/0/1/0/0 2932 0 0x7ff5aa498b30]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 13: D, 72717, -1, -1, 0% (nan%), -1, I, 277, CACH, 11, I, 0/0/1/0/0 2931 0 0x7ff5aa4989c0]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 14: D, 72726, -1, -1, 0% (nan%), -1, I, 297, CACH, 10, I, 0/0/1/0/0 2915 0 0x7ff5aa498f80]

179564285 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 15: D, 72738, -1, -1, 0% (nan%), -1, I, 317, CACH, 8, I, 0/0/1/0/0 2623 0 0x7ff5aa498850]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 16: D, 72739, -1, -1, 0% (nan%), -1, I, 337, CACH, 8, I, 0/0/1/0/0 2589 0 0x7ff5aa498e10]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 17: D, 72740, -1, -1, 0% (nan%), -1, I, 357, CACH, 8, I, 0/0/1/0/0 2588 0 0x7ff5aa497430]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 18: D, 72845, -1, -1, 0% (nan%), -1, I, 377, CACH, 1, I, 0/0/1/0/0 321 0 0x7ff5aa4993d0]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 19: D, 72848, -1, -1, 0% (nan%), -1, I, 397, CACH, 0, I, 0/0/1/0/0 235 0 0x7ff5aa499c70]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 20: D, 72849, -1, -1, 0% (nan%), -1, I, 417, CACH, 0, I, 0/0/1/0/0 234 0 0x7ff5aa4972c0]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 21: D, 72850, -1, -1, 0% (nan%), -1, I, 437, CACH, 0, I, 0/0/1/0/0 187 0 0x7ff5aa497150]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 22: D, 72851, -1, -1, 0% (nan%), -1, I, 457, CACH, 0, I, 0/0/1/0/0 161 0 0x7ff5aa497880]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 23: D, 72852, -1, -1, 0% (nan%), -1, I, 477, CACH, 0, I, 0/0/1/0/0 159 0 0x7ff5aa498290]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 24: D, 72853, -1, -1, 0% (nan%), -1, I, 497, CACH, 0, I, 0/0/1/0/0 158 0 0x7ff5aa499540]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 25: D, 72854, -1, -1, 0% (nan%), -1, I, 517, CACH, 0, I, 0/0/1/0/0 121 0 0x7ff5aa4986e0]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 26: D, 72855, -1, -1, 0% (nan%), -1, I, 537, CACH, 0, I, 0/0/1/0/0 96 0 0x7ff5aa498400]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 27: D, 72856, -1, -1, 0% (nan%), -1, I, 557, CACH, 0, I, 0/0/1/0/0 95 0 0x7ff5aa499820]

179564286 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 28: D, 72857, -1, -1, 0% (nan%), -1, I, 577, CACH, 0, I, 0/0/1/0/0 94 0 0x7ff5aa498ca0]

179564286 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: delay 3 [D, 72837, 72837, 1681426, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 470 179564071 0x7ff5aa496fe0]-
179564286 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: unlock [D, 72837, 72837, 1681426, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 470 179564071 0x7ff5aa496fe0]

179564286 [TRACE][ av-sync]- 0x7ff5aa490980: slave pairedD is -177882841
179564286 [TRACE][ av-sync]- 0x7ff5aa490980: slave hit remote is 1681444
179564286 [TRACE][ av-sync]- 0x7ff5aa490980: slave drift is -18
179564286 [STAT ][ audio-playout]- 0x7ff5aa49b580: packet 72837 lvl 100.000000 valid YES ts 0 last ts 1681426 total 3 delay 3 adjustment 0 avsync 0 inf delay 0 inferred NO
179564286 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . packet 72837 playout time 3
179564286 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . absorb proc time 1867
179564286 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . proc absorb part 1000
179564286 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . playout usec 2000 total proc 867
179564286 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . timer wait 2
179564286 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: ▼push[D, 31360, -1, -1, 0% (nan%), -1, I, -1, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a8ae0]

179564286 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 0: D, 31356, 32469, -1, 0% (100%), 1112, P, 0, CACH, 0, I, 3/0/0/3/1 29 0 0x7ff5aa4a83b0]

179564286 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 1: D, 31357, -1, -1, 0% (nan%), -1, I, 45, CACH, 0, I, 0/0/1/0/0 17 0 0x7ff5aa4a8690]

179564286 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 2: D, 31358, -1, -1, 0% (nan%), -1, I, 90, CACH, 0, I, 0/0/1/0/0 17 0 0x7ff5aa4a7df0]

179564286 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 3: D, 31359, -1, -1, 0% (nan%), -1, I, 135, CACH, 0, I, 0/0/1/0/0 8 0 0x7ff5aa4a8f30]

179564286 [TRACE][ vconsumer-buffer-pqueue]- 0x7ff5aa49b958: [ 4: D, 31360, -1, -1, 0% (nan%), -1, I, 180, CACH, 0, I, 0/0/0/0/0 0 0 0x7ff5aa4a8ae0]

179564287 [DEBUG][ vconsumer-buffer]- 0x7ff5aa49b880: requested range (1): [31356(0) +2 31359(135|0)31360(180|0)]

179564287 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: enqueue /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31360/data/%00 exclude: pri: 135 lifetime: 67.000000 qsize: 1
179564287 [DEBUG][ video-iqueue]- 0x7ff5aa488e80: express /ndn/edu/ucla/remap/ndnrtc/user/ndncomm/streams/video0/1000/frames/delta/31360/data/%00 exclude: pri: 135 lifetime: 67.000000 qsize: 0
179564288 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: timer done]

179564288 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: [ proc start 179564288653
179564288 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . prev iter full time 3120
179564288 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . prev iter proc time 1120
179564288 [TRACE][ audio-playout-timing]- 0x7ff5aa49b6a8: . total proc time 1987
179564288 [DEBUG][ aconsumer-buffer]- 0x7ff5aa4905a0: lock [D, 72838, 72838, 1681429, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 437 179564072 0x7ff5aa499de0]

179564288 [DEBUG][ aconsumer-pipeliner]- 0x7ff5aa499f90: Event Playout [D, 72838, 72838, 1681429, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 437 179564072 0x7ff5aa499de0]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: ▲pop [D, 72838, 72838, 1681429, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 437 179564072 0x7ff5aa499de0]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 0: D, 72839, 72839, 1681446, 100% (nan%), 0, C, 0, ORIG, 0, I, 1/1/0/0/0 404 179564097 0x7ff5aa496e70]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 1: D, 72840, 72840, 1681463, 100% (nan%), 0, C, 17, ORIG, 0, I, 1/1/0/0/0 402 179564098 0x7ff5aa499260]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 2: D, 72841, 72841, 1681482, 100% (nan%), 0, C, 36, ORIG, 0, I, 1/1/0/0/0 401 179564125 0x7ff5aa4996b0]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 3: D, 72842, 72842, 1681507, 100% (nan%), 0, C, 61, ORIG, 0, I, 1/1/0/0/0 381 179564161 0x7ff5aa497710]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 4: D, 72843, 72843, 1681523, 100% (nan%), 0, C, 77, ORIG, 0, I, 1/1/0/0/0 354 179564163 0x7ff5aa4990f0]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 5: D, 72844, 72844, 1681542, 100% (nan%), 0, C, 96, ORIG, 0, I, 1/1/0/0/0 324 179564188 0x7ff5aa497cd0]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 6: D, 72846, 72846, 1681588, 100% (nan%), 0, C, 142, ORIG, 0, I, 1/1/0/0/0 277 179564268 0x7ff5aa498570]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 7: D, 72847, 72847, 1681606, 100% (nan%), 0, C, 160, ORIG, 0, I, 1/1/0/0/0 277 179564268 0x7ff5aa498120]

179564288 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 8: D, 72713, -1, -1, 0% (nan%), -1, I, 180, CACH, 14, I, 0/0/1/0/0 2960 0 0x7ff5aa497fb0]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 9: D, 72714, -1, -1, 0% (nan%), -1, I, 200, CACH, 15, I, 0/0/1/0/0 2958 0 0x7ff5aa499990]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 10: D, 72715, -1, -1, 0% (nan%), -1, I, 220, CACH, 13, I, 0/0/1/0/0 2956 0 0x7ff5aa4979f0]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 11: D, 72716, -1, -1, 0% (nan%), -1, I, 240, CACH, 11, I, 0/0/1/0/0 2936 0 0x7ff5aa498b30]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 12: D, 72717, -1, -1, 0% (nan%), -1, I, 260, CACH, 11, I, 0/0/1/0/0 2935 0 0x7ff5aa4989c0]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 13: D, 72726, -1, -1, 0% (nan%), -1, I, 280, CACH, 10, I, 0/0/1/0/0 2919 0 0x7ff5aa498f80]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 14: D, 72738, -1, -1, 0% (nan%), -1, I, 300, CACH, 8, I, 0/0/1/0/0 2627 0 0x7ff5aa498850]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 15: D, 72739, -1, -1, 0% (nan%), -1, I, 320, CACH, 8, I, 0/0/1/0/0 2592 0 0x7ff5aa498e10]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 16: D, 72740, -1, -1, 0% (nan%), -1, I, 340, CACH, 8, I, 0/0/1/0/0 2591 0 0x7ff5aa497430]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 17: D, 72845, -1, -1, 0% (nan%), -1, I, 360, CACH, 1, I, 0/0/1/0/0 324 0 0x7ff5aa4993d0]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 18: D, 72848, -1, -1, 0% (nan%), -1, I, 380, CACH, 0, I, 0/0/1/0/0 238 0 0x7ff5aa499c70]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 19: D, 72849, -1, -1, 0% (nan%), -1, I, 400, CACH, 0, I, 0/0/1/0/0 237 0 0x7ff5aa4972c0]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 20: D, 72850, -1, -1, 0% (nan%), -1, I, 420, CACH, 0, I, 0/0/1/0/0 190 0 0x7ff5aa497150]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 21: D, 72851, -1, -1, 0% (nan%), -1, I, 440, CACH, 0, I, 0/0/1/0/0 164 0 0x7ff5aa497880]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 22: D, 72852, -1, -1, 0% (nan%), -1, I, 460, CACH, 0, I, 0/0/1/0/0 162 0 0x7ff5aa498290]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 23: D, 72853, -1, -1, 0% (nan%), -1, I, 480, CACH, 0, I, 0/0/1/0/0 161 0 0x7ff5aa499540]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 24: D, 72854, -1, -1, 0% (nan%), -1, I, 500, CACH, 0, I, 0/0/1/0/0 124 0 0x7ff5aa4986e0]

179564289 [TRACE][ aconsumer-buffer-pqueue]- 0x7ff5aa490678: [ 25: D, 72855, -1, -1, 0% (nan%), -1, I, 520, CACH, 0, I, 0/0/1/0/0 99 0 0x7ff5aa498400]

