Actions
NLSR Statistics » History » Revision 3
« Previous |
Revision 3/7
(diff)
| Next »
Damian Coomes, 08/18/2017 09:29 AM
Statistics Dataset¶
The Statistics Dataset is published on /$RouterName/statistics/
NLSR statistics are represented by a Statistics block:
Statistics := STATISTICS-TYPE TLV-LENGTH
SENT_HELLO_INTEREST
RCV_HELLO_INTEREST
SENT_HELLO_DATA
RCV_HELLO_DATA
SENT_LSA_INTEREST
SENT_ADJ_LSA_INTEREST
SENT_COORD_LSA_INTEREST
SENT_NAME_LSA_INTEREST
RCV_LSA_INTEREST
RCV_ADJ_LSA_INTEREST
RCV_COORD_LSA_INTEREST
RCV_NAME_LSA_INTEREST
SENT_LSA_DATA
SENT_ADJ_LSA_DATA
SENT_COORD_LSA_DATA
SENT_NAME_LSA_DATA
RCV_LSA_DATA
RCV_ADJ_LSA_DATA
RCV_COORD_LSA_DATA
RCV_NAME_LSA_DATA
Tlv-Type Assignments¶
Type | Assigned Value | Assigned Value (hex) |
---|---|---|
SENT_HELLO_INTEREST | 142 | 0x8E |
RCV_HELLO_INTEREST | 143 | 0x8F |
SENT_HELLO_DATA | 144 | 0x90 |
RCV_HELLO_DATA | 145 | 0x91 |
SENT_LSA_INTEREST | 146 | 0x92 |
SENT_ADJ_LSA_INTEREST | 147 | 0x93 |
SENT_COORD_LSA_INTEREST | 148 | 0x94 |
SENT_NAME_LSA_INTEREST | 149 | 0x95 |
RCV_LSA_INTEREST | 150 | 0x96 |
RCV_ADJ_LSA_INTEREST | 151 | 0x97 |
RCV_COORD_LSA_INTEREST | 152 | 0x98 |
RCV_NAME_LSA_INTEREST | 153 | 0x99 |
SENT_LSA_DATA | 154 | 0x9A |
SENT_ADJ_LSA_DATA | 155 | 0x9B |
SENT_COORD_LSA_DATA | 156 | 0x9C |
SENT_NAME_LSA_DATA | 157 | 0x9D |
RCV_LSA_DATA | 158 | 0x9E |
RCV_ADJ_LSA_DATA | 159 | 0x9F |
RCV_COORD_LSA_DATA | 160 | 0xA0 |
RCV_NAME_LSA_DATA | 161 | 0xA1 |
Updated by Damian Coomes over 7 years ago · 7 revisions