Actions
NLSR Statistics » History » Revision 5
« Previous |
Revision 5/7
(diff)
| Next »
Damian Coomes, 08/25/2017 09:09 AM
Statistics Dataset¶
The Statistics Dataset is published on /$Router_Name/statistics/
NLSR statistics are represented by a Statistics block:
Statistics := STATISTICS-TYPE TLV-LENGTH
Sent_Hello_Interest
Rcv_Hello_Interest
Sent_Hello_Data
Rcv_Hello_Data
Sent_Lsa_Interest
Sent_Adj_Lsa_Interest
Sent_Coord_Lsa_Interest
Sent_Name_Lsa_Interest
Rcv_Lsa_Interest
Rcv_Adj_Lsa_Interest
Rcv_Coord_Lsa_Interest
Rcv_Name_Lsa_Interest
Sent_Lsa_Data
Sent_Adj_Lsa_Data
Sent_Coord_Lsa_Data
Sent_Name_Lsa_Data
Rcv_Lsa_Data
Rcv_Adj_Lsa_Data
Rcv_Coord_Lsa_Data
Rcv_Name_Lsa_Data
Tlv-Type Assignments¶
Type | Assigned Value | Assigned Value (hex) |
---|---|---|
Sent_Hello_Interest | 142 | 0x8E |
Rcv_Hello_Interest | 143 | 0x8F |
Sent_Hello_Data | 144 | 0x90 |
Rcv_Hello_Data | 145 | 0x91 |
Sent_Lsa_Interest | 146 | 0x92 |
Sent_Adj_Lsa_Interest | 147 | 0x93 |
Sent_Coord_Lsa_Interest | 148 | 0x94 |
Sent_Name_Lsa_Interest | 149 | 0x95 |
Rcv_Lsa_Interest | 150 | 0x96 |
Rcv_Adj_Lsa_Interest | 151 | 0x97 |
Rcv_Coord_Lsa_Interest | 152 | 0x98 |
Rcv_Name_Lsa_Interest | 153 | 0x99 |
Sent_Lsa_Data | 154 | 0x9A |
Sent_Adj_Lsa_Data | 155 | 0x9B |
Sent_Coord_Lsa_Data | 156 | 0x9C |
Sent_Name_Lsa_Data | 157 | 0x9D |
Rcv_Lsa_Data | 158 | 0x9E |
Rcv_Adj_Lsa_Data | 159 | 0x9F |
Rcv_Coord_Lsa_Data | 160 | 0xA0 |
Rcv_Name_Lsa_Data | 161 | 0xA1 |
Updated by Damian Coomes over 7 years ago · 7 revisions