Actions
Statistics Dataset¶
The Statistics Dataset is published on /$Router_Name/statistics/
NLSR statistics are represented by a Statistics block:
Statistics := STATISTICS-TYPE TLV-LENGTH
                Sent_Hello_Interest
                Rcv_Hello_Interest
                Sent_Hello_Data
                Rcv_Hello_Data
                Sent_Lsa_Interest
                Sent_Adj_Lsa_Interest
                Sent_Coord_Lsa_Interest
                Sent_Name_Lsa_Interest
                Rcv_Lsa_Interest
                Rcv_Adj_Lsa_Interest
                Rcv_Coord_Lsa_Interest
                Rcv_Name_Lsa_Interest
                Sent_Lsa_Data
                Sent_Adj_Lsa_Data
                Sent_Coord_Lsa_Data
                Sent_Name_Lsa_Data
                Rcv_Lsa_Data
                Rcv_Adj_Lsa_Data
                Rcv_Coord_Lsa_Data
                Rcv_Name_Lsa_Data
Tlv-Type Assignments¶
| Type | Assigned Value | Assigned Value (hex) | 
|---|---|---|
| Sent_Hello_Interest | 147 | 0x93 | 
| Rcv_Hello_Interest | 148 | 0x94 | 
| Sent_Hello_Data | 149 | 0x95 | 
| Rcv_Hello_Data | 150 | 0x96 | 
| Sent_Lsa_Interest | 151 | 0x97 | 
| Sent_Adj_Lsa_Interest | 152 | 0x98 | 
| Sent_Coord_Lsa_Interest | 153 | 0x99 | 
| Sent_Name_Lsa_Interest | 154 | 0x9A | 
| Rcv_Lsa_Interest | 155 | 0x9B | 
| Rcv_Adj_Lsa_Interest | 156 | 0x9C | 
| Rcv_Coord_Lsa_Interest | 157 | 0x9D | 
| Rcv_Name_Lsa_Interest | 158 | 0x9E | 
| Sent_Lsa_Data | 159 | 0x9F | 
| Sent_Adj_Lsa_Data | 160 | 0xA0 | 
| Sent_Coord_Lsa_Data | 161 | 0xA1 | 
| Sent_Name_Lsa_Data | 162 | 0xA2 | 
| Rcv_Lsa_Data | 163 | 0xA3 | 
| Rcv_Adj_Lsa_Data | 164 | 0xA4 | 
| Rcv_Coord_Lsa_Data | 165 | 0xA5 | 
| Rcv_Name_Lsa_Data | 166 | 0xA6 | 
| Statistics_Status | 167 | 0xA7 | 
Updated by Damian Coomes about 8 years ago ยท 7 revisions