Architecture Details » History » Version 3
Suravi Regmi, 11/21/2025 08:24 PM
| 1 | 1 | Suravi Regmi | # Architecture Details |
|---|---|---|---|
| 2 | |||
| 3 | This page is structured exactly by interactions. |
||
| 4 | |||
| 5 | ### Producer Internal Architecture (What each section does) |
||
| 6 | Data Adaptor |
||
| 7 | Attribute lookup table |
||
| 8 | Publisher |
||
| 9 | Queue Manager |
||
| 10 | Adaptor → Publisher → NAC-ABE → Repo → Manifest → PSync → Subscriber notified |
||
| 11 | |||
| 12 | NAC-ABE encryption (as a black box) |
||
| 13 | Link to a detail page of NAC_ABE Usage |
||
| 14 | |||
| 15 | ### Controller Internal Architecture |
||
| 16 | |||
| 17 | Access Manager |
||
| 18 | Policy Parser |
||
| 19 | Attribute-based DKEY issuance (black box: NAC-ABE authority) |
||
| 20 | Consumer → Controller → certificate validation → DKEY issuance → Consumer |
||
| 21 | |||
| 22 | ### Consumer Internal Architecture |
||
| 23 | Subscriber |
||
| 24 | Subscription + stream list |
||
| 25 | Manifest updates (from PSync) |
||
| 26 | 2 | Suravi Regmi | |
| 27 | 1 | Suravi Regmi | Data + CK retrieval |
| 28 | Decryption pipeline (black box) |
||
| 29 | PSync → manifest fetch → data fetch → CK fetch → decryption → application callback |
||
| 30 | |||
| 31 | |||
| 32 | ### Repository Role |
||
| 33 | Persistent store |
||
| 34 | Objects stored: data, CKs, manifests |
||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | ### Sequence Diagrams |
||
| 39 | |||
| 40 | “Consumer receives new data in real time” |
||
| 41 | “DKEY request + issuance” |
||
| 42 | “Manifest publication pipeline” |
||
| 43 | 2 | Suravi Regmi | |
| 44 | |||
| 45 |  |
||
| 46 | 3 | Suravi Regmi |  |